Swig Nutrition Facts
Swig is famous for its dirty sodas, sweet cookies, and custom flavours. Swig is not only fun, enjoyable, and a place of drinking sodas and drinks, but it also cares about customer health. Nutrition facts show the amount of calories and nutrients in a food or drink item.
Swig Sodas Nutrition Facts
Calorie & nutrient info per drink ยท All sizes
| Drink Name | Calories | Total Fat | Carbs | Sugar | Caffeine |
|---|---|---|---|---|---|
01The Tropic | 140โ450 | 6โ14g | 35โ110g | 30โ95g | 0 mg |
02Happy Camper | 130โ460 | 6โ12g | 35โ110g | 30โ95g | 0 mg |
03Island Time | 60โ240 | 4โ8g | 15โ60g | 12โ50g | 0 mg |
04Pink Bahama | 25โ80 | 0โ2g | 8โ20g | 5โ15g | 0 mg |
05Buttery Beer | 140โ490 | 6โ14g | 40โ115g | 35โ100g | 0 mg |
06Unlucky Ducky | 140โ450 | 5โ12g | 35โ95g | 30โ85g | 0 mg |
07Shark Attack | 140โ460 | 5โ12g | 35โ95g | 30โ85g | 0 mg |
08Loop T Loop | 120โ500 | 6โ14g | 35โ110g | 30โ95g | 0 mg |
09Riptide | 140โ590 | 6โ14g | 40โ125g | 35โ110g | 0 mg |
10Hula Girl | 160โ600 | 8โ18g | 45โ130g | 40โ115g | 0 mg |
11Watermelon Sugar | 180โ590 | 8โ18g | 50โ125g | 45โ115g | 50โ100 mg |
12Endless Summer | 140โ500 | 5โ12g | 40โ115g | 35โ100g | 50โ100 mg |
13Dewgooder | 170โ650 | 8โ18g | 50โ135g | 45โ120g | 50โ100 mg |
14Bloody Wild | 150โ590 | 6โ14g | 40โ125g | 35โ110g | 50โ100 mg |
15Beach Babe | 160โ570 | 8โ18g | 45โ125g | 40โ115g | 50โ100 mg |
16Cherry Bomb | 150โ520 | 8โ16g | 45โ120g | 40โ105g | 40โ90 mg |
17Spice Queen | 320โ920 | 12โ28g | 70โ190g | 60โ175g | 40โ90 mg |
18Big Al | 15โ40 | 0g | 0โ10g | 0โ50g | 40โ90 mg |
19The Founder | 20โ80 | 4โ8g | 5โ15g | 3โ10g | 40โ90 mg |
20This Bliss | 25โ80 | 0g | 5โ15g | 5โ12g | 40โ90 mg |
21Just Peachy | 60โ220 | 5โ10g | 15โ40g | 12โ35g | 40โ90 mg |
22Beach Bum | 120โ400 | 4โ10g | 30โ100g | 25โ90g | 0 mg |
23Save Me Jade | 0 | 0g | 0g | 0g | 40โ90 mg |
24The Ring King | 170โ620 | 8โ20g | 50โ135g | 45โ120g | 40โ90 mg |
25Texas Tab | 140โ500 | 7โ15g | 40โ115g | 35โ100g | 40โ90 mg |
26Spice Spice Baby | 170โ600 | 8โ18g | 45โ125g | 40โ110g | 40โ90 mg |
27Princess Peach | 140โ510 | 7โ15g | 40โ115g | 35โ100g | 40โ90 mg |
28Dr Spice | 140โ490 | 5โ14g | 35โ105g | 30โ95g | 40โ90 mg |
29Raspberry Dream | 150โ550 | 7โ16g | 45โ120g | 40โ110g | 40โ90 mg |
30Dirty Little Secret | 200โ550 | 6โ16g | 45โ120g | 40โ110g | 40โ90 mg |
Swig Revivers Nutrition Facts
Energy-boosted drinks ยท Calorie & nutrient info per size
| Drink Name | Calories | Total Fat | Carbs | Sugar | Caffeine |
|---|---|---|---|---|---|
01All Star | 280โ550 | 10โ20g | 65โ135g | 60โ120g | 140โ200 mg |
02Mountain Man | 290โ630 | 8โ18g | 60โ140g | 55โ130g | 160โ220 mg |
03Daisy Duke | 390โ760 | 12โ22g | 80โ150g | 75โ140g | 160โ220 mg |
04Polar Punch | 270โ540 | 10โ18g | 65โ125g | 60โ115g | 140โ200 mg |
05Cloud 9 | 280โ550 | 8โ16g | 65โ130g | 60โ120g | 160โ220 mg |
06Drama Queen | 80โ210 | 0โ2g | 20โ50g | 15โ45g | 120โ150 mg |
07Weekender | 280โ580 | 8โ16g | 65โ140g | 60โ120g | 140โ200 mg |
08Flirty Flamingo | 300โ600 | 10โ18g | 70โ135g | 65โ125g | 140โ200 mg |
09Super Trooper | 340โ760 | 10โ22g | 70โ150g | 65โ135g | 140โ200 mg |
10Surf’s Up | 280โ560 | 5โ12g | 65โ135g | 60โ120g | 140โ200 mg |
โฆCreate Your Own Reviver | Varies | Varies | Varies | Varies | 120โ200 mg |
Swig Pretzel Bites Nutrition Facts
Snack menu ยท Serving size & nutrient breakdown
| Item | Serving Size | Calories | Total Fat | Carbs | Sugar | Caffeine |
|---|---|---|---|---|---|---|
01 Salted Pretzel BitesClassic salted & baked | 1 Order | 320 | 10โ14g | 50โ60g | 2โ5g | 0 mg |
02 Strawberry Cream Cheese DipSweet dipping sauce | 1 Serving | 60 | 3โ4g | 5โ8g | 3โ5g | 0 mg |
03 Garlic Parm Pretzel BitesWith marinara dipping sauce | 1 Order + Marinara | 380 | 14โ18g | 50โ65g | 3โ6g | 0 mg |
04 White Cheddar Cheese DipCreamy cheese dipping sauce | 1 Serving | 110 | 8โ10g | 4โ6g | 1โ2g | 0 mg |
Swig Sweets & Treats Nutrition Facts
Cookie menu ยท Serving size & nutrient breakdown
| Item | Serving Size | Calories | Total Fat | Carbs | Sugar | Caffeine |
|---|---|---|---|---|---|---|
01 Sugar CookieClassic Swig sugar cookie | 1 Cookie | 410 | 18โ22g | 55โ65g | 35โ45g | 0 mg |
02 Mini Pumpkin Chocolate Chip Cup6 mini cookies per serving | 6 Mini Cookies | 480 | 22โ26g | 65โ75g | 40โ50g | 0 mg |
03 Kids Cookie Mini Chocolate ChipKid-sized mini cookie | 1 Mini Cookie | 240 | 10โ12g | 32โ38g | 20โ25g | 0 mg |
04 Mini Chocolate Chip Party Pack Party Pack60 mini cookies ยท Feeds a crowd | 60 Mini Cookies | 3,000 | 130โ150g | 400โ450g | 250โ350g | 0 mg |
05 Coconut Sugar CookieTropical coconut flavour | 1 Cookie | 500 | 22โ26g | 65โ75g | 40โ50g | 0 mg |
06 Mini Pumpkin Choc Chip Party Pack Party Pack30 mini cookies ยท Event size | 30 Mini Cookies | 2,400 | 110โ120g | 325โ350g | 200โ220g | 0 mg |
Swig Hot Chocolate Nutrition Facts
Warm & frozen chocolate drinks ยท Calorie & nutrient breakdown
| Item | Calories | Total Fat | Carbs | Sugar | Caffeine |
|---|---|---|---|---|---|
01
Create Your Own Frozen Hot Chocolate โ FrozenCustomizable
Blended frozen chocolate ยท fully customizable | 400โ600 | 14โ22g | 65โ90g | 55โ75g | 10โ20 mg |
02
Hot Chocolate
Classic warm chocolate drink | 280โ400 | 10โ16g | 40โ55g | 35โ45g | 10โ20 mg |
Swig Nutrition FAQ
Your nutrition questions answered
No โ some famous Swig drinks like Big Al and The Founder are low-calorie options, so there is something for every preference.
Yes, you can order sugar-free soda at Swig. It is available as the base soda in any customized drink.
Yes, caffeine-free Swig drinks are available. Many of the signature dirty sodas and seasonal drinks contain zero caffeine.
Yes, Swig is keto-friendly. You can customize your drink using sugar-free base sodas and skip high-carb syrups to keep it keto-compliant.
All drinks at Swig can be made health-conscious, but the most popular low-calorie options are Big Al and The Founder โ both light on calories and easy to customize.
